Best of Colorado Yearbook FIRST PLACE WINNERS listed by category:
Circ Group(s) | Cat | Category Name | 1st Place Winner | 1st Credits |
Middle School Yearbook | 201 | Student Life Spread | Powell MS / Yearbook | Jalyne Charley, Ethan Christ, Mikaila Kuhl, Macala Wallace, Tristen Freehling |
Yearbook Class III – 1801+ | 201 | Student Life Spread | Smoky Hill HS / Yearbook | Hannah Mitsch, Riley Waller, Janelle Bovenkamp |
Yearbook Class I – up to 849 | 201 | Student Life Spread | The Classical Academy / Yearbook | Mikayla Nunn |
Yearbook Class II – 850-1800 | 201 | Student Life Spread | Montrose HS / Yearbook | Cassandra Padilla |
Yearbook Class III – 1801+ | 202 | Clubs/Organizations Spread | Smoky Hill HS / Yearbook | Nicole Irvin, Michelle Dicker, Madilyn Gault |
Middle School Yearbook | 202 | Clubs/Organizations Spread | Powell MS / Yearbook | Taylor Schwartz, Jordan Freeman, Josef Mason, Enoch Kyler Fredericks |
Yearbook Class I – up to 849 | 202 | Clubs/Organizations Spread | The Classical Academy MS Yearbook | Saumika Mulluri, Elizabeth Wittasek |
Yearbook Class II – 850-1800 | 202 | Clubs/Organizations Spread | Lewis-Palmer HS / Yearbook | Chloe Bender, Arjun Chugh, Kelsey Falvo, Tylar Fugate, Josh Lewis, Lauren White |
Yearbook Class III – 1801+ | 203 | Sports Spread | Rock Canyon HS / Yearbook | Staff |
Middle School Yearbook | 203 | Sports Spread | Castle Rock MS Yearbook | Rylee Carlson, Kaitlyn Coyle, Erin Martinez |
Yearbook Class I – up to 849 | 203 | Sports Spread | The Classical Academy / Yearbook | Chelsea Smith |
Yearbook Class II – 850-1800 | 203 | Sports Spread | Columbine HS / Yearbook | Lilianna Englick, Ryan Kveton, Rownyn Curry, Mollie Merino |
Yearbook Class III – 1801+ | 204 | Academics Spread | Smoky Hill HS / Yearbook | Nicole Irvin, Narmeen Alshaer, Michelle Dicker |
Middle School Yearbook | 204 | Academics Spread | Powell MS / Yearbook | Annalise Baker, Enick Osantowski, Cypress Robinson, Brittany Ryan, Walker Lynch , Hayden Martinez |
Yearbook Class I – up to 849 | 204 | Academics Spread | Kent Denver School / Yearbook | Madison Karns , Sonja Dimond |
Yearbook Class II – 850-1800 | 204 | Academics Spread | Cheyenne Mountain HS / Yearbook | Karisma Sandoval |
Yearbook Class III – 1801+ | 205 | People Spread | Chaparral HS / Yearbook | Christian Williams, Cambria Peterson |
Middle School Yearbook | 205 | People Spread | Powell MS / Yearbook | Josef Mason, Jacqueline Pham, Cheyenne Dorris, Tyler Watkins |
Yearbook Class I – up to 849 | 205 | People Spread | The Classical Academy MS Yearbook | Raegan Bervig |
Yearbook Class II – 850-1800 | 205 | People Spread | Ponderosa HS Yearbook | Michaela Gilman, Lee Wilson, Jane Juett |
Yearbook Class II – 850-1800 | 206 | Chronological Spread | Rampart HS / Yearbook | Kalee Brunner, Danielle Murren, Marissa McCrery, Joelle Colella, Danielle Johnson |
Middle School Yearbook | 206 | Chronological Spread | Powell MS / Yearbook | Emma Alpern, Zachary Caylor, Annalise Baker, Enoch Kyler Fredericks |
Yearbook Class III – 1801+ | 206 | Chronological Spread | Fairview HS / Yearbook | Jade Snyder, Juliet Robleh, Haasini Ravisankar, Haley Whittaker |
Yearbook Class I – up to 849 | 206 | Chronological Spread | Salida HS / Yearbook | Harmony Hartranft, Mia Golin, Meghan White |
Middle School Yearbook | 207 | Theme Package Presentation | Rocky Heights MS / Yearbook | The Nighthawk Staff |
Yearbook Class I – up to 849 | 207 | Theme Package Presentation | Eaton HS / Yearbook | Alyssa Berg, Jehna Powell, Karalee Kothe, Jayde Contreras, Hannah Olson, Hannah Cooper, Damiana Schell, Fox Holt, Emma Weaver |
Yearbook Class III – 1801+ | 207 | Theme Package Presentation | Rock Canyon HS / Yearbook | Staff |
Yearbook Class II – 850-1800 | 207 | Theme Package Presentation | Lewis-Palmer HS / Yearbook | Jordan Arnold, Riley Bircham, Kimberly Loidolt |
Yearbook Class III – 1801+ | 208 | Theme Package Writing | Castle View HS / Yearbook | Audrey Keim |
Middle School Yearbook | 208 | Theme Package Writing | Powell MS / Yearbook | Hayden Peirce, Emma Purcell, Zachary Caylor, Jacqueline Pham, Josie Williams, Hayden Martinez, Enoch Kyler Fredericks, Caden Young, Josef Mason, Taylor Schwartz |
Yearbook Class I – up to 849 | 208 | Theme Package Writing | Eaton HS / Yearbook | Jehna Powell, Alyssa Berg, Jayde Contreras, Karalee Kothe, Hannah Olson, Hannah Cooper, Fox Holt, Emma Weaver, Damiana Schell |
Yearbook Class II – 850-1800 | 208 | Theme Package Writing | Cheyenne Mountain HS / Yearbook | Katie Thompson, Courtney Domme |
Yearbook Class III – 1801+ | 209 | Personality Profile Writing | Overland HS / Yearbook | Nancy Phommyvong, Jenny Chau, Quinn Johnshoy |
Middle School Yearbook | 209 | Personality Profile Writing | Powell MS / Yearbook | Anika Barrow, Skylar Davis, Lisa Hardwick, Kevin Ohlson, Carly Thacker, Hayden Martinez |
Yearbook Class I – up to 849 | 209 | Personality Profile Writing | Kent Denver School / Yearbook | Madison White |
Yearbook Class II – 850-1800 | 209 | Personality Profile Writing | Lewis-Palmer HS / Yearbook | Kelsey Falvo |
Yearbook Class III – 1801+ | 210 | Student Life Writing | Smoky Hill HS / Yearbook | Emily Wise, Taylor Gault |
Yearbook Class I – up to 849 | 210 | Student Life Writing | The Classical Academy MS Yearbook | Liz Fronterhouse |
Yearbook Class II – 850-1800 | 210 | Student Life Writing | Montrose HS / Yearbook | Heather Fredrick |
Middle School Yearbook | 210 | Student Life Writing | Powell MS / Yearbook | Payton Farnsworth, Julia John, Benjamin Pitrone, Austin Schlaver, Brittany Ryan, Rachael Weiss, Mckay Martineau, Annalise Baker, Enoch Kyler Fredericks |
Yearbook Class III – 1801+ | 211 | Clubs/Organizations Writng | Smoky Hill HS / Yearbook | Michelle Dicker, Lara Jabr |
Middle School Yearbook | 211 | Clubs/Organizations Writng | Mesa Middle School / Yearbook | Josie Brown |
Yearbook Class I – up to 849 | 211 | Clubs/Organizations Writng | Eaton HS / Yearbook | Alyssa Berg |
Yearbook Class II – 850-1800 | 211 | Clubs/Organizations Writng | Montrose HS / Yearbook | Kyle Freeburg |
Yearbook Class III – 1801+ | 212 | Sports Writing | Legend HS / Yearbook | Kyle Morse |
Middle School Yearbook | 212 | Sports Writing | Mesa Middle School / Yearbook | Cody Miller |
Yearbook Class I – up to 849 | 212 | Sports Writing | Eaton HS / Yearbook | Jehna Powell |
Yearbook Class II – 850-1800 | 212 | Sports Writing | Montrose HS / Yearbook | Stephanie Rowan |
Yearbook Class II – 850-1800 | 213 | Academics Writing | Palmer Ridge HS / Yearbook | Claire Graziano |
Yearbook Class III – 1801+ | 213 | Academics Writing | Brighton HS / Yearbook | Vaneza Robles, Zachary Polliard, Hannah Hart, Jacob Labor, Kiana Gomez |
Yearbook Class I – up to 849 | 213 | Academics Writing | Lamar HS / Yearbook | Paige Ybarra |
Middle School Yearbook | 213 | Academics Writing | Powell MS / Yearbook | Zachary Harding, Amber Von Behren, Joseph Walmer, Anika Barrow, Hayden Martinez |
Yearbook Class III – 1801+ | 214 | Alternative Student Life Presentation | Overland HS / Yearbook | Rinesty Rusli |
Middle School Yearbook | 214 | Alternative Student Life Presentation | Powell MS / Yearbook | Julia John, Madison Monds, Jacqueline Pham, Emma Purcell, Carly Thacker, Josef Mason, Hayden Martinez, Hayden Peirce |
Yearbook Class I – up to 849 | 214 | Alternative Student Life Presentation | The Classical Academy / Yearbook | Erin Tubb, Caitlyn DelMonico |
Yearbook Class II – 850-1800 | 214 | Alternative Student Life Presentation | Montrose HS / Yearbook | Erin Burnet, Kyle Freeburg |
Yearbook Class III – 1801+ | 215 | Alternative Sports Presentation | Rock Canyon HS / Yearbook | Annika Haberland, Kelcey Beckman, Brianna Bradley, Taylor Hein, Gabby Frazier |
Middle School Yearbook | 215 | Alternative Sports Presentation | Powell MS / Yearbook | Christopher Panzarella, Lea Wolff, Eleanor Schell , Walker Lynch, Hayden Martinez |
Yearbook Class I – up to 849 | 215 | Alternative Sports Presentation | Kent Denver School / Yearbook | Alie Goldblatt, Grace McDonald |
Yearbook Class I – up to 849 | 215 | Alternative Sports Presentation | Telluride HS / Yearbook | THS Yearbook Staff |
Yearbook Class II – 850-1800 | 215 | Alternative Sports Presentation | Montrose HS / Yearbook | Erin Burnet |
Yearbook Class III – 1801+ | 216 | Alternative Academics Presentation | Brighton HS / Yearbook | Jacob Morris, Marki Chavez |
Middle School Yearbook | 216 | Alternative Academics Presentation | Powell MS / Yearbook | Maren Porter, Zachary Caylor, Taylor Schwartz |
Yearbook Class I – up to 849 | 216 | Alternative Academics Presentation | The Classical Academy / Yearbook | Shannan Parris, Chelsea Smith |
Yearbook Class II – 850-1800 | 216 | Alternative Academics Presentation | Montrose HS / Yearbook | Elle Pace |
Yearbook Class III – 1801+ | 217 | Alternative Clubs/Organizations Presentation | Overland HS / Yearbook | Rinesty Rusli |
Middle School Yearbook | 217 | Alternative Clubs/Organizations Presentation | Powell MS / Yearbook | Zachary Caylor, Enoch Kyler Fredericks |
Yearbook Class I – up to 849 | 217 | Alternative Clubs/Organizations Presentation | Kent Denver School / Yearbook | Molly Tracey, Gabby Kinney |
Yearbook Class II – 850-1800 | 217 | Alternative Clubs/Organizations Presentation | Montrose HS / Yearbook | Cassandra Padilla |
Yearbook Class III – 1801+ | 218 | Photo/Graphic Illustration | No Winner | |
Middle School Yearbook | 218 | Photo/Graphic Illustration | No Winner | |
Yearbook Class I – up to 849 | 218 | Photo/Graphic Illustration | The Classical Academy MS Yearbook | Liz Fronterhouse, Kala Lundahl |
Middle School Yearbook | 219 | Student Life Individual Photo and Caption | Rocky Heights MS / Yearbook | Katie Shanahan |
Yearbook Class I – up to 849 | 219 | Student Life Individual Photo and Caption | Salida HS / Yearbook | Harmony Hartranft |
Yearbook Class II – 850-1800 | 219 | Student Life Individual Photo and Caption | Ponderosa HS Yearbook | Elliott Douglas |
Yearbook Class III – 1801+ | 219 | Student Life Individual Photo and Caption | Rock Canyon HS / Yearbook | Delaney Castronovo |
Yearbook Class III – 1801+ | 220 | Sports Action Individual Photo and Caption | Overland HS / Yearbook | Jenny Chau |
Middle School Yearbook | 220 | Sports Action Individual Photo and Caption | Mesa Middle School / Yearbook | Cody Miller, Tyler Tillson |
Yearbook Class I – up to 849 | 220 | Sports Action Individual Photo and Caption | Lamar HS / Yearbook | Jacklyn Turner |
Yearbook Class II – 850-1800 | 220 | Sports Action Individual Photo and Caption | Ponderosa HS Yearbook | Elliott Douglas |
Middle School Yearbook | 221 | Sports Reaction Individual Photo and Caption | Castle Rock MS Yearbook | Paisley Coffelt, Bryson Lindsey |
Yearbook Class III – 1801+ | 221 | Sports Reaction Individual Photo and Caption | Smoky Hill HS / Yearbook | Matthew Jenkins |
Yearbook Class I – up to 849 | 221 | Sports Reaction Individual Photo and Caption | Kent Denver School / Yearbook | Brooke Robinson |
Yearbook Class II – 850-1800 | 221 | Sports Reaction Individual Photo and Caption | Cheyenne Mountain HS / Yearbook | Lindsey Baker |
Yearbook Class III – 1801+ | 222 | Clubs/Organizations Individual Photo and Caption | Arapahoe HS / Yearbook | Faith Fyles |
Middle School Yearbook | 222 | Clubs/Organizations Individual Photo and Caption | Mesa Middle School / Yearbook | Jaden Henry, Josie Brown |
Yearbook Class I – up to 849 | 222 | Clubs/Organizations Individual Photo and Caption | Delta HS Yearbook | Kaylee Dunham |
Yearbook Class II – 850-1800 | 222 | Clubs/Organizations Individual Photo and Caption | No Winner | |
Middle School Yearbook | 223 | Academics Individual Photo and Caption | Castle Rock MS Yearbook | Drew Baty |
Yearbook Class III – 1801+ | 223 | Academics Individual Photo and Caption | Fairview HS / Yearbook | Ceal Willet |
Yearbook Class II – 850-1800 | 223 | Academics Individual Photo and Caption | Coronado HS / Yearbook | Anslea Connarty |
Yearbook Class I – up to 849 | 223 | Academics Individual Photo and Caption | Manitou Springs HS / Yearbook | William Dillinger |
Middle School Yearbook | 224 | Environmental Portrait | Rocky Heights MS / Yearbook | Cameron McCrillis, Olivia Borini, Brittney Hutchison |
Yearbook Class I – up to 849 | 224 | Environmental Portrait | Eaton HS / Yearbook | Emma Weaver, Hannah Olson |
Yearbook Class II – 850-1800 | 224 | Environmental Portrait | Cheyenne Mountain HS / Yearbook | Lindsey Baker |
Yearbook Class III – 1801+ | 224 | Environmental Portrait | Chaparral HS / Yearbook | Maddie Malhotra |
Best of Colorado Yearbook SECOND PLACE WINNERS listed by category:
Circ Group(s) | Cat | Category Name | 2nd Place Winner | 2nd Credits |
Middle School Yearbook | 201 | Student Life Spread | Castle Rock MS Yearbook | Jillian Ackerman, Abigail Bohrer, Erin Martinez |
Yearbook Class III – 1801+ | 201 | Student Life Spread | Castle View HS / Yearbook | Kennedy Jansens, Haylee Romero, Shannon Bullen, Kylie Weydert |
Yearbook Class I – up to 849 | 201 | Student Life Spread | Woodland Park HS / Yearbook | Kara Fischer |
Yearbook Class II – 850-1800 | 201 | Student Life Spread | Lewis-Palmer HS / Yearbook | Kelsey Falvo, Lauren Ruebenson |
Yearbook Class III – 1801+ | 202 | Clubs/Organizations Spread | Chaparral HS / Yearbook | Julia Hylton, Zoie Zeller |
Middle School Yearbook | 202 | Clubs/Organizations Spread | Sierra Middle School / Yearbook | Declan Palmer, Nicole Wilkes, Nathaniel Krouss |
Yearbook Class I – up to 849 | 202 | Clubs/Organizations Spread | The Classical Academy / Yearbook | Bailey Gent |
Yearbook Class II – 850-1800 | 202 | Clubs/Organizations Spread | Ponderosa HS Yearbook | Michaela Gilman, Anaia Davison, Lee Wilson, Heather Geving, Chase Mendy |
Yearbook Class III – 1801+ | 203 | Sports Spread | Arapahoe HS / Yearbook | Faith Fyles, Chloe Porterfield |
Middle School Yearbook | 203 | Sports Spread | Powell MS / Yearbook | Steven Zarate, Brynn Scheckenbach, Caroline Swomley, Walker Lynch, Hayden Martinez |
Yearbook Class I – up to 849 | 203 | Sports Spread | Kent Denver School / Yearbook | Lyndsey Benes, Peyton Brophy |
Yearbook Class II – 850-1800 | 203 | Sports Spread | Cheyenne Mountain HS / Yearbook | Teresa Lacayo |
Yearbook Class III – 1801+ | 204 | Academics Spread | Chaparral HS / Yearbook | Julia Hylton, Zoie Zeller |
Middle School Yearbook | 204 | Academics Spread | Sierra Middle School / Yearbook | Kimberly Garcia, Grace Neff, Grace Mooney, Jacob Anders, Kaitlyn Hering, Declan Palmer |
Yearbook Class I – up to 849 | 204 | Academics Spread | Lamar HS / Yearbook | Christian Forney, Paige Ybarra, Jacklyn Turner |
Yearbook Class II – 850-1800 | 204 | Academics Spread | Montrose HS / Yearbook | Elle Pace |
Yearbook Class III – 1801+ | 205 | People Spread | Arapahoe HS / Yearbook | Elijah Bachali |
Middle School Yearbook | 205 | People Spread | Sierra Middle School / Yearbook | Kate Treiber, Olivia Matranga |
Yearbook Class I – up to 849 | 205 | People Spread | The Classical Academy / Yearbook | Caitlyn DelMonico |
Yearbook Class II – 850-1800 | 205 | People Spread | Palmer Ridge HS / Yearbook | Ciara Bobak, Ally Herebic, Ben Kleinsmith, Camryn Palmer |
Yearbook Class II – 850-1800 | 206 | Chronological Spread | Lewis-Palmer HS / Yearbook | Arianna Blowe, Kelsey Falvo, Val Finkill, Tucker Miller, Lauren Ruebenson |
Middle School Yearbook | 206 | Chronological Spread | No Winner | |
Yearbook Class III – 1801+ | 206 | Chronological Spread | Castle View HS / Yearbook | Jenna Lindsey, Kaeli Almich, Keila Kuntz |
Yearbook Class I – up to 849 | 206 | Chronological Spread | Jefferson Academy / Yearbook | Marissa Chapman, Adrian Calderon, Kayla Schacher, Megan McParland, Sidney Toratti, Nastaran Hosseini, Tiana Mullis |
Middle School Yearbook | 207 | Theme Package Presentation | Powell MS / Yearbook | Hayden Martinez, Enoch Kyler Fredericks, Caden Young, Zachary Caylor, Emma Purcell, Jacqueline Pham, Josie Williams, Mckay Martineau, Lea Wolff, Taylor Schwartz |
Yearbook Class I – up to 849 | 207 | Theme Package Presentation | The Classical Academy / Yearbook | Chelsea Smith, Bailey Gent, Shayla Bradford, Erin Tubb, Caitlyn DelMonico |
Yearbook Class III – 1801+ | 207 | Theme Package Presentation | Smoky Hill HS / Yearbook | Dagne Milasiute, Hannah Mitsch, Melanie Vasina, Janelle Bovenkamp, Taylor Gault, Taylor Gault |
Yearbook Class II – 850-1800 | 207 | Theme Package Presentation | Palmer Ridge HS / Yearbook | Trevor Tuthill, Ivanka Garrett, Jess Stolberg, Abbey Vermillion, Samantha Consonero, Kelli Mikes, Ali Minarick, Olivia Ward, Jacob Ward |
Yearbook Class III – 1801+ | 208 | Theme Package Writing | Chaparral HS / Yearbook | Maddie Malhotra, Kenzie Brockman |
Middle School Yearbook | 208 | Theme Package Writing | Sierra Middle School / Yearbook | Declan Palmer, Athena Taylor, Olivia Matranga, Michael Loomer |
Yearbook Class I – up to 849 | 208 | Theme Package Writing | The Classical Academy / Yearbook | Chelsea Smith, Bailey Gent, Shayla Bradford, Erin Tubb, Caitlyn DelMonico |
Yearbook Class II – 850-1800 | 208 | Theme Package Writing | Columbine HS / Yearbook | Mollie Merino, Lilianna Englick, Rownyn Curry, Tylor Thai, Josephine Burk |
Yearbook Class III – 1801+ | 209 | Personality Profile Writing | Rock Canyon HS / Yearbook | Kelcey Beckman |
Middle School Yearbook | 209 | Personality Profile Writing | Rocky Heights MS / Yearbook | Courtney Lane, Abby Jensen |
Yearbook Class I – up to 849 | 209 | Personality Profile Writing | Colorado Academy / Yearbook | Sammy Kelley, Nathan Keplinger, Kate Pearson, Julie Mault, Ellie Bauer |
Yearbook Class II – 850-1800 | 209 | Personality Profile Writing | Cheyenne Mountain HS / Yearbook | Katie Thompson |
Yearbook Class III – 1801+ | 210 | Student Life Writing | Rock Canyon HS / Yearbook | Kelcey Beckman |
Yearbook Class I – up to 849 | 210 | Student Life Writing | Lamar HS / Yearbook | Paige Ybarra |
Yearbook Class II – 850-1800 | 210 | Student Life Writing | No Winner | |
Middle School Yearbook | 210 | Student Life Writing | Mesa Middle School / Yearbook | Kate Kroger |
Yearbook Class III – 1801+ | 211 | Clubs/Organizations Writng | Legend HS / Yearbook | Kyle Morse |
Middle School Yearbook | 211 | Clubs/Organizations Writng | Powell MS / Yearbook | Zachary Caylor, Kyler Enoch Fredericks |
Yearbook Class I – up to 849 | 211 | Clubs/Organizations Writng | Kent Denver School / Yearbook | Alexa Trujillo, Alie Goldblatt |
Yearbook Class II – 850-1800 | 211 | Clubs/Organizations Writng | Lewis-Palmer HS / Yearbook | Grayson Sharp |
Yearbook Class III – 1801+ | 212 | Sports Writing | Rock Canyon HS / Yearbook | Kelcey Beckman |
Middle School Yearbook | 212 | Sports Writing | Castle Rock MS Yearbook | Jennifer Clemente, Iliana Gruntorad |
Yearbook Class I – up to 849 | 212 | Sports Writing | Manitou Springs HS / Yearbook | Lily Reavis |
Yearbook Class II – 850-1800 | 212 | Sports Writing | Ponderosa HS Yearbook | Elliott Douglas |
Yearbook Class II – 850-1800 | 213 | Academics Writing | Rampart HS / Yearbook | Carissa Viehweger, Marissa McCrery |
Yearbook Class III – 1801+ | 213 | Academics Writing | Overland HS / Yearbook | Katherine Feldman, Jenny Chau, Quinn Johnshoy |
Yearbook Class I – up to 849 | 213 | Academics Writing | Eaton HS / Yearbook | Fox Holt |
Middle School Yearbook | 213 | Academics Writing | Rocky Heights MS / Yearbook | Kylie Hutchison, Abbey Nelson |
Yearbook Class III – 1801+ | 214 | Alternative Student Life Presentation | Fairview HS / Yearbook | Haasini Ravisankar |
Middle School Yearbook | 214 | Alternative Student Life Presentation | Sierra Middle School / Yearbook | ShuShu Kendall |
Yearbook Class I – up to 849 | 214 | Alternative Student Life Presentation | Jefferson Academy / Yearbook | Marissa Chapman, Adrian Calderon, Kayla Schacher, Megan McParland, Sidney Toratti, Nastaran Hosseini, Tiana Mullis |
Yearbook Class II – 850-1800 | 214 | Alternative Student Life Presentation | Coronado HS / Yearbook | Abby Bean, Brionna Lawrence |
Yearbook Class III – 1801+ | 215 | Alternative Sports Presentation | Overland HS / Yearbook | Jenny Chau, Quinn Johnshoy |
Middle School Yearbook | 215 | Alternative Sports Presentation | Sierra Middle School / Yearbook | Joey Reynolds, Kate Treiber, Eli Szabelski, Jacob Anders, Declan Palmer |
Yearbook Class I – up to 849 | 215 | Alternative Sports Presentation | The Classical Academy / Yearbook | Shayla Bradford |
Yearbook Class II – 850-1800 | 215 | Alternative Sports Presentation | Lewis-Palmer HS / Yearbook | Riley Bircham |
Yearbook Class III – 1801+ | 216 | Alternative Academics Presentation | Eaglecrest HS / Yearbook | Yearbook Staff |
Middle School Yearbook | 216 | Alternative Academics Presentation | Castle Rock MS Yearbook | Alli Burgess, Iliana Gruntorad |
Yearbook Class I – up to 849 | 216 | Alternative Academics Presentation | Lamar HS / Yearbook | Christian Forney, Paige Ybarra, Jacklyn Turner |
Yearbook Class II – 850-1800 | 216 | Alternative Academics Presentation | Cheyenne Mountain HS / Yearbook | Katie Thompson |
Yearbook Class III – 1801+ | 217 | Alternative Clubs/Organizations Presentation | Chaparral HS / Yearbook | Julia Hylton, Zoie Zeller |
Middle School Yearbook | 217 | Alternative Clubs/Organizations Presentation | Sierra Middle School / Yearbook | Nicole Wilkes, Nathaniel Krouss, Declan Palmer |
Yearbook Class I – up to 849 | 217 | Alternative Clubs/Organizations Presentation | Salida HS / Yearbook | Tyra Martinez |
Yearbook Class II – 850-1800 | 217 | Alternative Clubs/Organizations Presentation | No Winner | |
Yearbook Class III – 1801+ | 218 | Photo/Graphic Illustration | No Winner | |
Middle School Yearbook | 218 | Photo/Graphic Illustration | No Winner | |
Yearbook Class I – up to 849 | 218 | Photo/Graphic Illustration | Manitou Springs HS / Yearbook | Daisy Erickson |
Middle School Yearbook | 219 | Student Life Individual Photo and Caption | Castle Rock MS Yearbook | Kylie Phelps |
Yearbook Class I – up to 849 | 219 | Student Life Individual Photo and Caption | Eaton HS / Yearbook | Jayde Contreras |
Yearbook Class II – 850-1800 | 219 | Student Life Individual Photo and Caption | Rampart HS / Yearbook | Tara Brunner, Heidi Harris, Amanda Byzewski |
Yearbook Class III – 1801+ | 219 | Student Life Individual Photo and Caption | Arvada West HS / Yearbook | Andrew Mares, Emily Greene |
Yearbook Class III – 1801+ | 220 | Sports Action Individual Photo and Caption | Smoky Hill HS / Yearbook | Janelle Bovenkamp |
Middle School Yearbook | 220 | Sports Action Individual Photo and Caption | Sierra Middle School / Yearbook | Declan Palmer |
Yearbook Class I – up to 849 | 220 | Sports Action Individual Photo and Caption | The Classical Academy MS Yearbook | Taylor Yarbrough |
Yearbook Class II – 850-1800 | 220 | Sports Action Individual Photo and Caption | Lewis-Palmer HS / Yearbook | Riley Bircham |
Middle School Yearbook | 221 | Sports Reaction Individual Photo and Caption | Rocky Heights MS / Yearbook | Brittney Hutchison |
Yearbook Class III – 1801+ | 221 | Sports Reaction Individual Photo and Caption | Castle View HS / Yearbook | Kristen Plonsky, Elizabeth Wilde |
Yearbook Class I – up to 849 | 221 | Sports Reaction Individual Photo and Caption | Alamosa HS Yearbook | Tanner Martin , Taylour Hackett , Zeke Bernal , Stephaine Salazar , Nicole Southway , Clayton Brubacher , Nick Dionisio |
Yearbook Class II – 850-1800 | 221 | Sports Reaction Individual Photo and Caption | Ponderosa HS Yearbook | Elliott Douglas |
Yearbook Class III – 1801+ | 222 | Clubs/Organizations Individual Photo and Caption | Chaparral HS / Yearbook | Maddie Malhotra |
Middle School Yearbook | 222 | Clubs/Organizations Individual Photo and Caption | Sierra Middle School / Yearbook | Nicole Wilkes |
Yearbook Class I – up to 849 | 222 | Clubs/Organizations Individual Photo and Caption | Eaton HS / Yearbook | Alyssa Berg, Hannah Cooper |
Yearbook Class II – 850-1800 | 222 | Clubs/Organizations Individual Photo and Caption | No Winner | |
Middle School Yearbook | 223 | Academics Individual Photo and Caption | Mesa Middle School / Yearbook | Kiera Odell , Jaden Henry |
Yearbook Class III – 1801+ | 223 | Academics Individual Photo and Caption | Cherokee Trail HS / Yearbook | Faythe Broderick |
Yearbook Class II – 850-1800 | 223 | Academics Individual Photo and Caption | Rampart HS / Yearbook | Amanda Byzewski |
Yearbook Class I – up to 849 | 223 | Academics Individual Photo and Caption | Kent Denver School / Yearbook | Alexa Trujillo, Grace McDonald |
Middle School Yearbook | 224 | Environmental Portrait | No Winner | |
Yearbook Class I – up to 849 | 224 | Environmental Portrait | Lamar HS / Yearbook | Jacklyn Turner |
Yearbook Class II – 850-1800 | 224 | Environmental Portrait | Montrose HS / Yearbook | Wyatt Stickler |
Yearbook Class III – 1801+ | 224 | Environmental Portrait | Smoky Hill HS / Yearbook | Nicole Irvin |
Best of Colorado Yearbook THIRD PLACE WINNERS listed by category:
Circ Group(s) | Cat | Category Name | 3rd Place Winner | 3rd Credits |
Middle School Yearbook | 201 | Student Life Spread | Cimarron MS Yearbook | Lia Beyer, Sophie Peters |
Yearbook Class III – 1801+ | 201 | Student Life Spread | Arapahoe HS / Yearbook | Jordan Petteys, Sarah Cherin |
Yearbook Class I – up to 849 | 201 | Student Life Spread | Lamar HS / Yearbook | Jacklyn Turner, Christian Forney, Paige Ybarra |
Yearbook Class II – 850-1800 | 201 | Student Life Spread | Palisade HS / Yearbook | Katerina Geisler, Olivia Barrows |
Yearbook Class III – 1801+ | 202 | Clubs/Organizations Spread | Rock Canyon HS / Yearbook | Molly Wilson, Annika Haberland, Celia Adams, Emma Haworth, Julia Bartmann |
Middle School Yearbook | 202 | Clubs/Organizations Spread | Rocky Heights MS / Yearbook | Courtney Lane, Abby Jensen |
Yearbook Class I – up to 849 | 202 | Clubs/Organizations Spread | Eaton HS / Yearbook | Alyssa Berg, Hannah Cooper |
Yearbook Class II – 850-1800 | 202 | Clubs/Organizations Spread | Cheyenne Mountain HS / Yearbook | Kaitlin MacLennan |
Yearbook Class III – 1801+ | 203 | Sports Spread | Smoky Hill HS / Yearbook | Matthew Jenkins, Chasya Gallegos |
Middle School Yearbook | 203 | Sports Spread | Sierra Middle School / Yearbook | Grace Neff, Alandra Higley, Karissa Seal, Declan Palmer |
Middle School Yearbook | 203 | Sports Spread | Falcon Creek MS Yearbook | Ashlee Reed |
Yearbook Class I – up to 849 | 203 | Sports Spread | Jefferson Academy / Yearbook | Ariana Halbeisen, Lyra Wiley, Karolina Klatka, Cassidy Carpenter, Jennika Chapman, Moriah Weir, Nastaran Hosseini, Tiana Mullis |
Yearbook Class II – 850-1800 | 203 | Sports Spread | Rampart HS / Yearbook | Staci Wahlgren, Marissa Hole, Sarah Subramanian, Kayla Studds, Stefani Strong, Amaryssa Parker, Joelle Colella, Danielle Johnson |
Yearbook Class III – 1801+ | 204 | Academics Spread | Fairview HS / Yearbook | Ceal Willet, Maddie Mckown |
Middle School Yearbook | 204 | Academics Spread | Castle Rock MS Yearbook | Abigail Bohrer, Mayte Porragas |
Yearbook Class I – up to 849 | 204 | Academics Spread | The Classical Academy MS Yearbook | Allison Smith |
Yearbook Class II – 850-1800 | 204 | Academics Spread | Rampart HS / Yearbook | Marissa McCrery, Joelle Colella, Danielle Johnson |
Yearbook Class III – 1801+ | 205 | People Spread | Brighton HS / Yearbook | Vaneza Robles, Zachary Polliard, Kiana Gomez, Kailey Hansen, Karly Todd, Amber Ryan, Abigail Todd, Jacob Labor, Hannah Hart |
Middle School Yearbook | 205 | People Spread | Falcon Creek MS Yearbook | Delilah Ramirez, Kayleah Petree |
